CCM = Compact Camera Modules
 

Compact Camera Modules

     CM6098-B500SA-E Sample photos  Applications Include:
 
       Introduction to CCM - Power Point File   Automotive Rear View   Process Control
    Introduction to CCM - PDF File   Cell Phone   Surveillance
     Roadmap for CCM - Power Point File   Industrial Machine Monitor
  Video Conferencing
  Roadmap for CCM - PDF File   PC Multimedia   Video Door Bell
   IR Ap Note   PDA   Video Monitor
    Portable Security   Video Phone

More Reference Data >>>>>

Size Pixels CCM Part Number Features Spec CMOS Sensor Lens* Dim (mm) Interface Output
8.0M 3288 x 2468 CM6695-B800BA-E 1/3.2" AF, MIPI, 2-Lane Spec OV8330 4P+IR 8.5 x 8.5 x 5.7 BTB Raw data
8.0M 3288 x 2468 CM6696-B800BA-E 1/3.2" AF, MIPI, 4-Lane Spec OV8330 4P+IR 8.5 x 8.5 x 5.7 BTB Raw data
8.0M 3288 x 2468 CM6733-B800BA-E 1/3.2" AF, MIPI, 4-Lane Spec OV8320 4P+IR 8.5 x 8.5 x 5.8 BTB Raw data
8.0M 3288 x 2468 CM8277-B800BA-E 1/3.2" AF, Renesas ISP, Parallel, MIPI Spec A8140 4P+IR 8.5 x 8.5 x 6.1 BTB YUV
5.0M 2592 x 1944 CM5280-O500BA-E 1/4" AF, Parallel Spec OV5647 4P+IR 8.5 x 8.5 x 5.0 Socket Raw data
5.0M 2592 x 1944 CM5508-B500BA-E 1/4" AF, Parallel Spec OV5647 4P+IR 8.5 x 8.5 x 5.9 BTB Raw data
5.0M 2592 x 1944 CM5629-B500BA-E 1/4" AF, Parallel Spec MT9P111 4P+IR 8.5 x 8.5 x 5.5 BTB YUV
5.0M 2592 x 1944 CM6098-B500SA-E 1/4" AF, Parallel Spec OV5640 4P+IR 8.5 x 8.5 x 5.2 BTB YUV
5.0M 2592 x 1944 CM6381-B500SA-E 1/4" AF, MIPI, 2-Lane Spec OV5647 4P+IR 8.5 x 8.5 x 5.1 BTB Raw data
5.0M 2592 x 1944 CM6505-B500BA-E 1/3.2" AF, MIPI, 2-Lane Spec OV5650 4P+IR 8.5 x 8.5 x 6.0 BTB Raw data
5.0M 2592 x 1944 CM6787-O500BA-E 1/4" AF, MIPI, 2-Lane Spec OV5640 4P+IR 8.5 x 8.5 x 5.0 Socket YUV
5.0M 2592 x 1944 CM8290-B500BA-E 1/4" AF, MIPI, 2-Lane Spec HI-542 4P+IR 8.5 x 8.5 x 4.9 BTB Raw data
3.0M 2048 x 1536 CM6116-B300BF-E 1/5" FF, Parallel Spec MT9T113 3P+IR 6.5 x 6.5 x 4.8 BTB YUV
3.0M 2048 x 1536 CM6484-B300SF-E 1/5" FF, Parallel Spec OV3660 4P+IR 8.0 x 8.0 x 4.3 BTB YUV/Raw data
3.0M 2048 x 1536 CM6893-B300BF-E 1/5" FF, MIPI, 1-Lane Spec HI-351 3P+IR 6.5 x 6.5 x 4.4 BTB YUV
3.0M 2048 x 1536 CM8227-B300BF-E 1/5" FF, JPEG, Parallel Spec S5K5CA 4P+IR 6.5 x 6.5 x 4.6 BTB YUV/Raw data
2.0M 1600 x 1200 CM5594-B200SF-E 1/5" FF, Parallel Spec SOC2031 3P+IR 6.5 x 6.5 x 4.7 BTB YUV
2.0M 1600 x 1200 CM5668-B200SF-E 1/5" FF, Parallel Spec OV2655 2P+IR 6.5 x 6.5 x 4.1 BTB YUV/Raw data
2.0M 1600 x 1200 CM6128-B200SF-E 1/5" FF, Parallel Spec OV2659 3P+IR 6.5 x 6.5 x 4.4 BTB YUV/Raw data
2.0M 1600 x 1200 CM8257-A200SF-E-V1 1/5" FF, Parallel Spec HI-253 2P+IR 6.5 x 6.5 x 4.1 ZIF YUV/Raw data
1.2M 1296 x 976 CM6083-B120BF-E 1/6'', 720P@30fps, MIPI, 1-Lane Spec MT9M114 3P+IR 6.5 x 6.5 x 3.3 BTB YUV
0.3M 640 x 480 CA3210-A030SF-E FOV 178°, Automotive 9V Spec OV7920 4G+IR 38 x 27 x 35 Video Out NTSC
0.3M 640 x 480 CA8172-A030SF-E FOV 170°, Automotive 12V Spec MT9V126 5G+IR 38 x 27 x 35 Video Out PAL/NTSC
0.3M 640 x 480 CM6346-B030SF-E 1/13'', MIPI, 1-Lane Spec OV7692 2P+IR 6.0 x 6.0 x 3.4 BTB YUV
0.3M 640 x 480 CM8237-A030SF-E 1/10'', Parallel Spec HI-704 2P+IR 6.0 x 6.0 x 3.4 ZIF YUV
0.3M 640 x 480 CS8288-D030SF-E 1/5'', 60fps@VGA, Parallel Spec OV7740 3P+IR 6.5 x 6.5 x 4.3 ZIF YUV
Size Pixels CCM Part Number Features Spec CMOS Sensor Lens* Dim (mm) Interface Output

* Lens Code:  4P = four plastic lenses; 1G = one glass lens;  IR = infrared filter

  Terms of Use | Privacy Policy | Contact Updated:02/22/2012   © Copyright 2007-2012 TrulyDisplays.com / Truly Semiconductor Ltd. All Rights Reserved.